Jing Li
Professor of Economics CV |
Lecture 1 | Slides | Codes | Video 1 | Video 2 | Video 3 | R Book 1 | R Book 2 | Lecture 2 | Slides | Codes | HW 1 | House Data | Video1 | Video2 | Old Exam 1 | Key |
Lecture 3 | Slides | Codes | HW 2 | Video1 | Video2 | MiniCodes | |||||
Lecture 4 | Slides | Codes | Math | Video1 | Old Exam 2 | Key | |||||
Lecture 5 | Slides | Codes | HW 3 | Wage Data | Video 1 | Video 2 | NBA | NBA Data | ANOVA | ||
Lecture 6 | Slides | Codes | Gun | Trade | Nuclear | HongKong | |||||
Lecture 7 | Slides | Codes | Video | Old Exam 3 | Key | Smoke Data | |||||
Project | Instruction | School Data | Basic R | ||||||||
Optional Reading | NCAA | RTM | LasVegas | 1.96 | CLT | SECI | OSTT | TSTT | N Test | TIE | Log |
Optional Reading | LAD | COVID | WSJ | Bootstrap | Matrix | 315 | Cluster | IV | Panel Data | ML | Bayes |
Optional Reading | Logistic | MLR | EventStudy | Identification | GLS | CatchMe | Cox | Text | Tree | TR | Latex |
Links
ChatGPT | myMiami | Links | Library | Advising | Pictures | Honors Thesis | Zoom | VirtualPC | OtherClass |
Data and Codes
"System-Equation ADL Test For Threshold Cointegration With An Application Using The Term Structure Of Interest Rates", Oxford Bulletin of Economics and Statistics, 2016 Codes and Data (A Zip File)
"ADL tests for Threshold Cointegration", Journal of Time Series Analysis, 2010 Matlab Code