Jing Li
Associate Professor of Economics CV |
|
Codes
"System-Equation ADL Test For Threshold Cointegration With An Application Using The Term Structure Of Interest Rates", Oxford Bulletin of Economics and Statistics, 2016 Codes and Data (A Zip File)
"ADL tests for Threshold Cointegration", Journal of Time Series Analysis, 2010 Matlab Code
Lecture 1 | Slides | Codes | Video 1 | Video 2 | Video 3 | Lecture 2 | Slides | Codes | HW 1 | House Data | Video1 | Video2 | Old Exam 1 | Key |
Lecture 3 | Slides | Codes | HW 2 | Video1 | Video2 | |||
Lecture 4 | Slides | Codes | Video1 | Old Exam 2 | Key | |||
Lecture 5 | Slides | Codes | HW 3 | Wage Data | Video 1 | Video 2 | ||
Lecture 6 | Slides | Codes | Gun Paper | Trade Paper | HongKong Paper | |||
Lecture 7 | Slides | Codes | Smoke Data | Old Exam 3 | Key | Video | ||
Project | Instruction | School Data | ||||||
Optional Reading | NCAA | LasVegas | CLT | TSTT | N Test | LAD | TIE | IV |
Optional Reading | Bootstrap | Matrix | 315 | Cluster | Panel Data | Logistic | Bayes |
Links
ChatGPT | myMiami | Links | Library | Advising | Pictures | Grammarly | Honors Thesis | Zoom | NewClass |